Licensed to: The ENDURO Group LLC

2018 State Games of Oklahoma T&F

Rose Stadium - Track Complex

Midwest City, OK

06/23/2018 - 06/23/2018

Meet Results


Ev# 1 MIXED 50m Dash Ev# 4 MIXED 100m Hurdles Ev# 5 MIXED 110m Hurdles Ev# 7 MIXED 800m Run
Ev# 8 MIXED 100m Dash Ev# 9 MIXED 3200m Run Ev# 10 MIXED 400m Dash Ev# 11 MIXED 300m Hurdles
Ev# 12 MIXED 200m Dash Ev# 13 MIXED 1600m Run Ev# 15 MIXED Adult Long Jump Ev# 16 MIXED Adult Triple Jump
Ev# 17 MIXED Adult Shot Put Ev# 18 MIXED Adult Discus Throw Ev# 19 MIXED Adult Javelin Throw Ev# 20 MIXED Adult High Jump
Ev# 21 MIXED Adult Pole Vault Ev# 23 MIXED Youth Softball Throw Ev# 24 MIXED Youth Long Jump Ev# 25 MIXED Youth Shot Put
Ev# 26 MIXED Youth Discus Throw Ev# 27 MIXED Youth High Jump Ev# 28 MIXED Youth Pole Vault

[Top of Page] [Event List]

Event 1 MIXED 50m Dash

NAME GR TEAM TIME
1      Kalyn Hansen [107] F K Bolts Track Club 8.37
2      Grace White [470] F K Yukon Track Club 10.10
3      Harper Meek [441] F K Luther Track Club 11.03
4      Jaylah Stubblefield [238] F K Southern Oklahoma TC 13.03
5      Sara Voss [464] F K Luther Track Club 13.36
6      Logan Kitchen [447] F K D-1 Elite 14.60
1      Olivia Grooms [104] F 2 Bolts Track Club 8.50
2      Scout Boatright [129] F 2 Lumberjack Runners 10.19
3      Akira Rogers [233] F 2 Southern Oklahoma TC 10.25
1      Maddie Smith [152] F 3 Luther Track Club 9.04
2      Alley Wilson [154] F 3 Luther Track Club 9.07
3      Alice Freidenberger [113] F 3 Green Country Roadru 9.32
4      Avery Nelson [253] F 3 Unattached 9.47
5      Zoey Kerr [116] F 3 Green Country Roadru 10.50
6      Brookelynne Wallace [160] F 3 Norman Blaze Track C 10.90
7      Kyndon Box [130] F 3 Lumberjack Runners 11.29
8      Emma Grass [432] F 3 UNATTACHED 11.30
1      Jadyn Fletcher [145] F 4 Luther Track Club 9.03
2      Taliyah Bryant [455] F 4 D-1 Elite 9.74
3      Lilly Wilson [155] F 4 Luther Track Club 9.80
1      Deondro Hollis [404] M K Unattached 8.71
2      Graham Nelson [416] M K Unattached 9.49
3      Riley Lee [411] M K Unattached 9.56
4      Bryce Bond [385] M K Unattached 9.61
5      Malachi Anderson [355] M K Southern Oklahoma TC 11.08
6      Dax Fletcher [299] M K Luther Track Club 11.87
1      Brody James [316] M 1 Norman Blaze Track C 8.66
2      Gabriel Cleghorn [390] M 1 Unattached 8.72
3      Lucky Flake [396] M 1 Unattached 9.66
4      DRay Hattenhauer [303] M 1 Luther Track Club 10.81
1      Isaiah White [469] M 2 Yukon Track Club 8.17
2      Luke Hannah [400] M 2 Unattached 8.69
3      Keeton Beaver [380] M 2 Unattached 8.89
4      Maxwell Bristow [293] M 2 Luther Track Club 9.47
5      Jairus Stallings [311] M 2 Luther Track Club 10.42
1      Zachary Kitchen [448] M 3 D-1 Elite 8.13
2      Christian Madison [449] M 3 D-1 Elite 8.77
3      Blayne Jinkens [407] M 3 Unattached 8.84
4      Tyson Laster [360] M 3 Southern Oklahoma TC 9.07
1      Josiah Kemp [409] M 4 Unattached 7.50
2      Mason James [317] M 4 Norman Blaze Track C 7.83
3      DeShawn Buford [450] M 4 D-1 Elite 8.04
4      Nolan Henry [402] M 4 Unattached 8.35
5      Rodgerick Sloan [452] M 4 D-1 Elite 8.45
6      Xavier Avila [322] M 4 OKC Sprinters 8.68
7      Jackson Stevenson [421] M 4 Unattached 8.96
8      Parker Dixon [276] M 4 Bolts Track Club 9.51
1      James Williams Jr [372] M 5 Southern Oklahoma TC 8.84
2      Conner Sokoloski [281] M 5 Green Country Roadru 9.98
[Top of Page] [Event List]

Event 4 MIXED 100m Hurdles

NAME GR TEAM TIME
1      Scarlet Spozio [136] F 5 Lumberjack Runners 22.37
1      Arielle Jones-Boatwright [477] F 6 Yukon Track Club 20.33
2      Daisy Allan [128] F 6 Lumberjack Runners 21.99
1      Zoe Grooms [105] F 7 Bolts Track Club 20.93
2      Destiny Hickman [132] F 7 Lumberjack Runners 20.97
3      Arden Pieratt [120] F 7 Green Country Roadru 23.97
1      Vanessa Williams [110] F 8 Bolts Track Club 19.26
2      Alexis Grayson [115] F 8 Green Country Roadru 21.64
1      Elaine Boda [242] F 49 Unattached 22.08
1      Mason James [317] M 4 Norman Blaze Track C 20.53
1      James Williams Jr [372] M 5 Southern Oklahoma TC 20.69
1      Levi Jones [289] M 7 Lumberjack Runners 17.28
[Top of Page] [Event List]

Event 5 MIXED 110m Hurdles

NAME GR TEAM TIME
1      Roderick Barfield [324] M 10 OKC Sprinters 16.98
[Top of Page] [Event List]

Event 7 MIXED 800m Run

NAME GR TEAM TIME
1      Rylee Jackson [157] F 7 Norman Blaze Track C 3:10.98
1      Faith Walker [121] F 8 Green Country Roadru 2:57.08
2      Mykenzie Jones [251] F 8 Unattached 2:58.58
3      Ashley Myers [117] F 8 Green Country Roadru 2:59.10
1      Shea Stafford [267] F 10 Unattached 2:49.86
2      Emily Smith [264] F 10 Unattached 2:55.73
1      Gabby Craig [111] F 11 Green Country Roadru 2:59.60
1      Kim Peterson [257] F 47 Unattached 3:06.34
1      Taylen Smith [367] M K Southern Oklahoma TC 3:50.12
2      Malachi Anderson [355] M K Southern Oklahoma TC 4:49.58
1      Cameron Swindall [371] M 2 Southern Oklahoma TC 2:53.30
1      Ilo Bonner [315] M 3 Norman Blaze Track C 2:56.18
1      Tristan Gross [288] M 4 Lumberjack Runners 2:55.03
1      Shooter Boatright [287] M 5 Lumberjack Runners 2:58.42
2      Rayner Beene [285] M 5 Lumberjack Runners 2:59.95
1      Hunter Boatright [286] M 6 Lumberjack Runners 3:01.42
1      Jake Branson [386] M 7 Unattached 2:12.39
2      Cole Osban [419] M 7 Unattached 2:33.81
3      Jericho Stallings [312] M 7 Luther Track Club 3:03.16
1      Keegan Craig [278] M 8 Green Country Roadru 2:38.20
1      Michael Smoot [420] M 9 Unattached 2:18.81
2      Thomas Welch [351] M 9 OKC Sprinters 2:20.28
1      Michael Simmons [344] M 10 OKC Sprinters 2:26.00
1      Jay Cross [436] M 11 Luther Track Club 2:20.10
1      Jack Aikman [376] M 20 Unattached 2:10.69
1      Jeff Lindsay [412] M 59 Unattached 2:26.91
[Top of Page] [Event List]

Event 8 MIXED 100m Dash

NAME GR TEAM TIME
1      Melody Pendarvis [192] F K OKC Sprinters 22.05
2      Jaylah Stubblefield [238] F K Southern Oklahoma TC 22.76
1      Emmanuella Barrah [164] F 1 OKC Sprinters 17.57
2      Maliyah Toles [203] F 1 OKC Sprinters 20.04
3      Akeelah Atchison [162] F 1 OKC Sprinters 22.12
1      Akira Rogers [233] F 2 Southern Oklahoma TC 16.17
2      Jaya Dews [173] F 2 OKC Sprinters 16.97
3      Delyn Kennedy [158] F 2 Norman Blaze Track C 16.97
4      Olivia Grooms [104] F 2 Bolts Track Club 20.19
5      Scout Boatright [129] F 2 Lumberjack Runners 20.41
1      Brookelynne Wallace [160] F 3 Norman Blaze Track C 15.53
2      Mikayla Smith [200] F 3 OKC Sprinters 16.66
3      Gerren Rideau [195] F 3 OKC Sprinters 16.67
4      Marielle Barnett [209] F 3 Southern Oklahoma TC 16.78
5      Miley Decker [112] F 3 Green Country Roadru 17.28
6      Alice Freidenberger [113] F 3 Green Country Roadru 17.38
7      Kyndon Box [130] F 3 Lumberjack Runners 17.50
8      Avery Nelson [253] F 3 Unattached 18.91
9      Zoey Kerr [116] F 3 Green Country Roadru 20.90
10      Alley Wilson [154] F 3 Luther Track Club 24.01
1      Ashaiona Green [177] F 4 OKC Sprinters 14.57
2      Natalia Obeta [255] F 4 Unattached 16.95
3      Jadyn Fletcher [145] F 4 Luther Track Club 18.09
4      Lilly Wilson [155] F 4 Luther Track Club 18.22
1      Mariah Watson [161] F 5 Norman Blaze Track C 14.06
2      Lakin Gaddy [247] F 5 Unattached 14.20
3      Maviyah Smith [199] F 5 OKC Sprinters 14.97
4      Landry Vaughn [138] F 5 Lumberjack Runners 15.21
5      Scarlet Spozio [136] F 5 Lumberjack Runners 15.90
6      Delaney Alexander [101] F 5 Bolts Track Club 15.97
7      Jocelyn Bond [243] F 5 Unattached 16.38
8      Rebekah Walker [122] F 5 Green Country Roadru 16.67
9      Carlee Blankinship [271] F 5 Yukon Track Club 17.09
10      Jessica Myers [118] F 5 Green Country Roadru 17.59
11      Faith Vaughn [137] F 5 Lumberjack Runners 18.94
1      Eshaya Lewis [227] F 6 Southern Oklahoma TC 13.75
2      Arielle Jones-Boatwright [477] F 6 Yukon Track Club 16.09
1      Ellery Woods [471] F 7 Unattached 13.50
2      Yazmine Williams [268] F 7 Unattached 14.39
3      Alayjah Nero [190] F 7 OKC Sprinters 14.53
4      Risha Spence [201] F 7 OKC Sprinters 14.67
5      Gabrielle Godkins [248] F 7 Unattached 15.16
6      Destiny Hickman [132] F 7 Lumberjack Runners 16.19
7      Arden Pieratt [120] F 7 Green Country Roadru 17.82
1      Taniya Looney [185] F 8 OKC Sprinters 12.62
2      Timya Brown [168] F 8 OKC Sprinters 14.13
3      Augie Friend [146] F 8 Luther Track Club 15.57
4      Alexis Grayson [115] F 8 Green Country Roadru 15.73
1      Cierra Brewer [166] F 9 OKC Sprinters 13.12
1      Imani Jackson* [181] F 10 OKC Sprinters 13.11
2      Grace Pendarvis [191] F 10 OKC Sprinters 13.28
3      Hannah Alexander [102] F 10 Bolts Track Club 13.66
4      Maggie Friend [147] F 10 Luther Track Club 13.92
5      Kenli Hansen [108] F 10 Bolts Track Club 14.54
1      Adrian Darby [475] F 36 OKC Sprinters 26.79
1      Elaine Boda [242] F 49 Unattached 16.21
1      Riley Lee [411] M K Unattached 18.76
2      Deondro Hollis [404] M K Unattached 19.05
3      Bryce Bond [385] M K Unattached 19.81
4      Graham Nelson [416] M K Unattached 19.82
5      Anthony Guyton [334] M K OKC Sprinters 19.97
6      Taylen Smith [367] M K Southern Oklahoma TC 21.53
7      Malachi Anderson [355] M K Southern Oklahoma TC 24.44
8      Dax Fletcher [299] M K Luther Track Club 24.91
1      Gabriel Cleghorn [390] M 1 Unattached 16.68
2      Brody James [316] M 1 Norman Blaze Track C 17.15
3      Lucky Flake [396] M 1 Unattached 18.66
4      Jeremiah Stephenson [462] M 1 Southern Oklahoma TC 18.80
5      DRay Hattenhauer [303] M 1 Luther Track Club 18.87
1      Luke Hannah [400] M 2 Unattached 16.96
2      Keeton Beaver [380] M 2 Unattached 17.03
3      Alexander Lewis [476] M 2 Yukon Track Club 17.06
1      Zachary Kitchen [448] M 3 D-1 Elite 15.02
2      Blayne Jinkens [407] M 3 Unattached 15.69
3      Cade Bailey [291] M 3 Luther Track Club 16.73
4      Jayce Watson [319] M 3 Norman Blaze Track C 17.68
1      Josiah Kemp [409] M 4 Unattached 13.87
2      Mason James [317] M 4 Norman Blaze Track C 14.84
3      Kadyn Wright [320] M 4 Norman Blaze Track C 15.42
4      Aj Hattenhauer [302] M 4 Luther Track Club 15.45
5      Jackson Stevenson [421] M 4 Unattached 15.60
6      Gunner Aebischer [284] M 4 Lumberjack Runners 16.42
7      Jimmy Collins [273] M 4 Bolts Track Club 16.86
8      Parker Dixon [276] M 4 Bolts Track Club 17.33
9      Xavier Avila [322] M 4 OKC Sprinters 17.39
1      Nathan Obeta [417] M 5 Unattached 13.80
2      Austin Garrett [465] M 5 Sulphur Track & 14.47
3      Lucas Delong [279] M 5 Green Country Roadru 15.22
4      James Williams Jr [372] M 5 Southern Oklahoma TC 15.32
5      Deavon Young [354] M 5 OKC Sprinters 17.61
1      Omarion Johnson [337] M 6 OKC Sprinters 13.18
1      JQuan Whitfield [453] M 8 D-1 Elite 13.08
2      Tatum Hartfield [401] M 8 Unattached 13.23
3      Jorge Hurd [473] M 8 Trinity Track and Ru 14.48
1      Khyland Wallace [318] M 9 Norman Blaze Track C 11.69
2      Jalen Beaver [379] M 9 Unattached 11.91
3      Tracy Arthur [321] M 9 OKC Sprinters 12.81
1      Courtney Bellazer [460] M 10 OKC Sprinters 11.78
2      Roderick Barfield [324] M 10 OKC Sprinters 13.23
1      Derrick Floyd [331] M 12 OKC Sprinters 11.68
2      James Renfrow [342] M 11 OKC Sprinters 15.61
3      Nicholas Smiley [345] M 12 OKC Sprinters 16.05
1      Lincoln Tapp [424] M 16 Unattached 11.88
2      Cole Brooks [387] M 15 Unattached 14.41
1      Charles Caldwell [388] M 36 Unattached 11.70
2      Adrian Bond [384] M 36 Unattached 12.40
3      Josh Holder [403] M 39 Unattached 13.90
4      Phillip Hannah [472] M 35 Unattached 13.92
1      Kadaffi Muhammad [433] M 49 OKC Sprinters 13.17
1      Francois Boda [383] M 54 Unattached 12.23
1      Jack Kelly [408] M 67 Unattached 15.59
[Top of Page] [Event List]

Event 9 MIXED 3200m Run

NAME GR TEAM TIME
1      Kim Peterson [257] F 47 Unattached 14:54.93
1      Tristan Gross [288] M 4 Lumberjack Runners 14:51.43
1      Shooter Boatright [287] M 5 Lumberjack Runners 14:21.85
1      Levi Jones [289] M 7 Lumberjack Runners 12:51.74
1      Thomas Welch [351] M 9 OKC Sprinters 12:51.69
2      Naataani Biggoose [277] M 9 Green Country Roadru 13:42.17
1      Spencer Cullen [392] M 11 Unattached 11:35.00
[Top of Page] [Event List]

Event 10 MIXED 400m Dash

NAME GR TEAM TIME
1      Lucca Smith [265] F 1 Unattached 1:41.36
1      Olivia Grooms [104] F 2 Bolts Track Club 1:41.58
1      Brookelynne Wallace [160] F 3 Norman Blaze Track C 1:19.66
2      Miley Decker [112] F 3 Green Country Roadru 1:26.50
3      Marielle Barnett [209] F 3 Southern Oklahoma TC 1:33.52
4      Avery Nelson [253] F 3 Unattached 1:38.76
1      Jaedyn Swindall [240] F 4 Southern Oklahoma TC 1:25.45
1      Lakin Gaddy [247] F 5 Unattached 1:05.09
2      Mariah Watson [161] F 5 Norman Blaze Track C 1:10.55
3      Landry Vaughn [138] F 5 Lumberjack Runners 1:14.04
4      Rebekah Walker [122] F 5 Green Country Roadru 1:22.16
5      Jessica Myers [118] F 5 Green Country Roadru 1:23.01
6      Faith Vaughn [137] F 5 Lumberjack Runners 2:12.63
1      Ayanna Liggens [228] F 6 Southern Oklahoma TC 1:05.01
2      Eshaya Lewis [227] F 6 Southern Oklahoma TC 1:08.66
3      Belle Mcfarland [252] F 6 Unattached 1:16.07
4      Emma Hobbs [133] F 6 Lumberjack Runners 1:34.22
1      Yazmine Williams [268] F 7 Unattached 1:11.10
2      Gabrielle Godkins [248] F 7 Unattached 1:15.12
3      Destiny Hickman [132] F 7 Lumberjack Runners 1:42.93
1      Chloe Ezell [246] F 8 Unattached 1:01.66
2      Chloe Brumage [169] F 8 OKC Sprinters 1:05.82
1      Carmae Jones [182] F 9 OKC Sprinters 1:05.61
2      Caysi Gray [114] F 9 Green Country Roadru 1:31.59
1      Emily Smith [264] F 10 Unattached 1:06.74
1      Kim Peterson [257] F 47 Unattached 1:21.51
1      Graham Nelson [416] M K Unattached 1:38.89
2      Deondro Hollis [404] M K Unattached 1:39.46
3      Taylen Smith [367] M K Southern Oklahoma TC 1:39.49
1      Lucky Flake [396] M 1 Unattached 1:35.71
1      Cameron Swindall [371] M 2 Southern Oklahoma TC 1:19.59
1      Ilo Bonner [315] M 3 Norman Blaze Track C 1:19.11
2      Tyson Laster [360] M 3 Southern Oklahoma TC 1:21.28
3      Aiden Casaz [478] M 3 Luther Track Club 1:32.11
1      Josiah Kemp [409] M 4 Unattached 1:15.59
2      Kadyn Wright [320] M 4 Norman Blaze Track C 1:17.35
3      Nolan Henry [402] M 4 Unattached 1:19.33
4      Gunner Aebischer [284] M 4 Lumberjack Runners 1:21.23
5      Xavier Avila [322] M 4 OKC Sprinters 1:28.51
1      Austin Garrett [465] M 5 Sulphur Track & 1:10.52
2      Jude Smith [310] M 5 Luther Track Club 1:11.77
1      Omarion Johnson [337] M 6 OKC Sprinters 1:01.69
2      Hunter Boatright [286] M 6 Lumberjack Runners 1:16.52
1      Jake Branson [386] M 7 Unattached 56.88
2      Cole Osban [419] M 7 Unattached 1:08.62
3      Karel Friend [300] M 7 Luther Track Club 1:18.32
1      Tatum Hartfield [401] M 8 Unattached 1:01.75
2      Jorge Hurd [473] M 8 Trinity Track and Ru 1:13.00
1      Tracy Arthur [321] M 9 OKC Sprinters 59.50
1      Michael Simmons [344] M 10 OKC Sprinters 1:02.44
1      Derrick Floyd [331] M 12 OKC Sprinters 52.24
1      Lincoln Tapp [424] M 16 Unattached 54.50
1      Josh Holder [403] M 39 Unattached 1:18.42
1      Francois Boda [383] M 54 Unattached 55.01
1      Jeff Lindsay [412] M 59 Unattached 1:00.25
[Top of Page] [Event List]

Event 11 MIXED 300m Hurdles

NAME GR TEAM TIME
1      Scarlet Spozio [136] F 5 Lumberjack Runners 1:14.36
1      Daisy Allan [128] F 6 Lumberjack Runners 1:03.75
1      Destiny Hickman [132] F 7 Lumberjack Runners 1:13.49
1      Vanessa Williams [110] F 8 Bolts Track Club 58.84
1      Zaida Wood [269] F 9 Unattached 54.87
1      Hannah Alexander [102] F 10 Bolts Track Club 54.32
1      Levi Jones [289] M 7 Lumberjack Runners 51.96
1      Courtney Bellazer [460] M 10 OKC Sprinters 46.50
2      Roderick Barfield [324] M 10 OKC Sprinters 46.65
[Top of Page] [Event List]

Event 12 MIXED 200m Dash

NAME GR TEAM TIME
1      Melody Pendarvis [192] F K OKC Sprinters 52.44
1      Lucca Smith [265] F 1 Unattached 43.42
2      Akeelah Atchison [162] F 1 OKC Sprinters 53.49
1      Akira Rogers [233] F 2 Southern Oklahoma TC 34.34
2      Delyn Kennedy [158] F 2 Norman Blaze Track C 35.56
3      Jaya Dews [173] F 2 OKC Sprinters 38.11
4      Scout Boatright [129] F 2 Lumberjack Runners 43.95
5      Olivia Grooms [104] F 2 Bolts Track Club 44.42
6      London Darby [172] F 2 OKC Sprinters 44.54
1      Brookelynne Wallace [160] F 3 Norman Blaze Track C 32.88
2      Gerren Rideau [195] F 3 OKC Sprinters 37.83
3      Alice Freidenberger [113] F 3 Green Country Roadru 38.38
4      Mikayla Smith [200] F 3 OKC Sprinters 38.40
5      Miley Decker [112] F 3 Green Country Roadru 39.04
6      Marielle Barnett [209] F 3 Southern Oklahoma TC 39.12
7      Smiya Ligons [184] F 3 OKC Sprinters 40.66
8      Kyndon Box [130] F 3 Lumberjack Runners 42.96
9      Kaydra Crawford [103] F 3 Bolts Track Club 46.41
1      Ashaiona Green [177] F 4 OKC Sprinters 31.59
2      Jaedyn Swindall [240] F 4 Southern Oklahoma TC 37.88
3      Jadyn Fletcher [145] F 4 Luther Track Club 38.33
1      Lakin Gaddy [247] F 5 Unattached 28.07
2      Mariah Watson [161] F 5 Norman Blaze Track C 32.62
3      Rebekah Walker [122] F 5 Green Country Roadru 35.65
4      Maviyah Smith [199] F 5 OKC Sprinters 37.43
5      Carlee Blankinship [271] F 5 Yukon Track Club 38.39
6      Jessica Myers [118] F 5 Green Country Roadru 38.99
1      Belle Mcfarland [252] F 6 Unattached 29.65
2      Eshaya Lewis [227] F 6 Southern Oklahoma TC 29.85
3      Lenise Renfrow [194] F 6 OKC Sprinters 38.37
1      Yazmine Williams [268] F 7 Unattached 30.21
2      Ellery Woods [471] F 7 Unattached 30.60
3      Risha Spence [201] F 7 OKC Sprinters 30.66
4      Alayjah Nero [190] F 7 OKC Sprinters 31.93
5      Gabrielle Godkins [248] F 7 Unattached 33.01
6      Zoe Grooms [105] F 7 Bolts Track Club 33.34
7      Arden Pieratt [120] F 7 Green Country Roadru 39.47
1      Taniya Looney [185] F 8 OKC Sprinters 26.67
2      Chloe Ezell [246] F 8 Unattached 28.36
3      Chloe Brumage [169] F 8 OKC Sprinters 30.26
4      Jasmine Darby [444] F 8 OKC Sprinters 32.62
5      Alexis Grayson [115] F 8 Green Country Roadru 33.54
6      Augie Friend [146] F 8 Luther Track Club 34.05
1      Cierra Brewer [166] F 9 OKC Sprinters 27.28
2      Carmae Jones [182] F 9 OKC Sprinters 29.15
3      Caysi Gray [114] F 9 Green Country Roadru 36.69
1      Monica Toles [204] F 10 OKC Sprinters 27.43
2      Grace Pendarvis [191] F 10 OKC Sprinters 27.92
3      Imani Jackson* [181] F 10 OKC Sprinters 28.91
4      Hannah Trenary [463] F 10 Luther Track Club 30.71
5      Addison Smith [263] F 10 Unattached 31.82
1      Deondro Hollis [404] M K Unattached 38.42
1      Brody James [316] M 1 Norman Blaze Track C 42.65
1      Luke Hannah [400] M 2 Unattached 36.06
1      Blayne Jinkens [407] M 3 Unattached 33.60
2      Cade Bailey [291] M 3 Luther Track Club 36.55
1      Josiah Kemp [409] M 4 Unattached 30.18
2      Mason James [317] M 4 Norman Blaze Track C 31.36
3      Kadyn Wright [320] M 4 Norman Blaze Track C 32.06
4      Aj Hattenhauer [302] M 4 Luther Track Club 33.51
5      Jimmy Collins [273] M 4 Bolts Track Club 35.94
1      Lucas Delong [279] M 5 Green Country Roadru 32.69
2      Deavon Young [354] M 5 OKC Sprinters 39.32
1      Omarion Johnson [337] M 6 OKC Sprinters 26.94
1      Jake Branson [386] M 7 Unattached 26.12
2      Cole Osban [419] M 7 Unattached 30.07
3      Karel Friend [300] M 7 Luther Track Club 33.56
1      Jorge Hurd [473] M 8 Trinity Track and Ru 30.91
1      Tracy Arthur [321] M 9 OKC Sprinters 25.95
1      Courtney Bellazer [460] M 10 OKC Sprinters 23.85
2      Roderick Barfield [324] M 10 OKC Sprinters 27.17
1      Derrick Floyd [331] M 12 OKC Sprinters 23.63
2      Nicholas Smiley [345] M 12 OKC Sprinters 35.01
1      Lincoln Tapp [424] M 16 Unattached 24.20
1      Michael Anderson [378] M 22 Unattached 27.07
1      DAVID ANDERSON [377] M 36 Unattached 24.35
1      Francois Boda [383] M 54 Unattached 24.77
1      Jeff Lindsay [412] M 59 Unattached 27.79
[Top of Page] [Event List]

Event 13 MIXED 1600m Run

NAME GR TEAM TIME
1      Rylee Jackson [157] F 7 Norman Blaze Track C 7:12.37
1      Faith Walker [121] F 8 Green Country Roadru 7:06.36
2      Ashley Myers [117] F 8 Green Country Roadru 7:10.10
3      Mykenzie Jones [251] F 8 Unattached 7:10.19
1      Gabby Craig [111] F 11 Green Country Roadru 6:40.41
1      Cameron Swindall [371] M 2 Southern Oklahoma TC 6:30.28
1      Conner Sokoloski [281] M 5 Green Country Roadru 9:54.24
1      Levi Jones [289] M 7 Lumberjack Runners 6:21.07
1      Chris Casio [295] M 9 Luther Track Club 5:32.72
2      Thomas Welch [351] M 9 OKC Sprinters 5:56.88
3      Naataani Biggoose [277] M 9 Green Country Roadru 6:02.40
1      Michael Simmons [344] M 10 OKC Sprinters 5:56.93
1      Jack Aikman [376] M 20 Unattached 5:00.23
1      Keon Jefferson [406] M 36 Unattached 5:07.07
[Top of Page] [Event List]

Event 15 MIXED Adult Long Jump

NAME GR TEAM MARK
1      Dianna McNeal [456] F 32 D-1 Elite 15'04.00"
1      Michael Anderson [378] M 22 Unattached 16'00.00"
1      Charles Caldwell [388] M 36 Unattached 21'10.00"
1      Mark McKenzie [414] M 57 Unattached 5'04.00"
1      Jim Blevins [382] M 64 Unattached 14'01.00"
1      Lee Greiner [399] M 67 Unattached 11'10.00"
[Top of Page] [Event List]

Event 16 MIXED Adult Triple Jump

NAME GR TEAM MARK
1      Michael Anderson [378] M 22 Unattached 31'00.00"
[Top of Page] [Event List]

Event 17 MIXED Adult Shot Put

NAME GR TEAM MARK
1      Debra House [250] F 47 Unattached 18'11.00"
1      Daylen Baker [431] M 23 Southern Oklahoma TC 43'06.50"
1      Harold Brown [466] M 46 Southern Oklahoma TC 32'09.50"
1      Mark McKenzie [414] M 57 Unattached 24'02.75"
1      Ken Ellis [395] M 60 Unattached 38'01.25"
2      Mark Sullivan [423] M 61 Unattached 30'10.75"
1      Lee Greiner [399] M 67 Unattached 28'01.75"
1      John (mike) Bell [381] M 70 Unattached 33'10.00"
1      Sheppard Miers [415] M 77 Unattached 35'06.50"
[Top of Page] [Event List]

Event 18 MIXED Adult Discus Throw

NAME GR TEAM MARK
1      Lenee' Brown [468] F 25 Southern Oklahoma TC 109'04.00"
2      Nychole Brown [467] F 26 Southern Oklahoma TC 94'04.00"
1      Jessica Stephenson [461] F 31 Southern Oklahoma TC 103'11.00"
1      Daylen Baker [431] M 23 Southern Oklahoma TC 103'02.00"
1      Harold Brown [466] M 46 Southern Oklahoma TC 122'09.00"
1      Mark McKenzie [414] M 57 Unattached 74'07.00"
1      Ken Ellis [395] M 60 Unattached 155'01.00"
2      Mark Sullivan [423] M 61 Unattached 108'05.00"
1      Lee Greiner [399] M 67 Unattached 92'11.00"
1      Jim Cook [391] M 70 Unattached 115'08.00"
2      John (mike) Bell [381] M 70 Unattached 99'01.50"
1      Sheppard Miers [415] M 77 Unattached 87'06.00"
[Top of Page] [Event List]

Event 19 MIXED Adult Javelin Throw

NAME GR TEAM MARK
1      Martina McKenzie [434] F 49 Unattached 17'10.00"
1      DAVID ANDERSON [377] M 36 Unattached 90'03.00"
1      Frank Mattair [479] M 44 Unattached 90'07.00"
1      Mark McKenzie [414] M 57 Unattached 42'06.00"
1      Ken Ellis [395] M 60 Unattached 112'06.00"
1      Lee Greiner [399] M 67 Unattached 95'02.00"
1      John (mike) Bell [381] M 70 Unattached 57'10.00"
[Top of Page] [Event List]

Event 20 MIXED Adult High Jump

NAME GR TEAM MARK
1      Josh Holder [403] M 39 Unattached 4'04.00"
1      Mark McKenzie [414] M 57 Unattached 2'10.00"
1      Jim Blevins [382] M 64 Unattached 4'04.00"
     Allen Braylock [474] M 60 OKC Sprinters NM
[Top of Page] [Event List]

Event 21 MIXED Adult Pole Vault

NAME GR TEAM MARK
1      Cheryl Self [262] F 50 Unattached 7'06.00"
1      Jim Blevins [382] M 64 Unattached 9'00.00"
[Top of Page] [Event List]

Event 23 MIXED Youth Softball Throw

NAME GR TEAM MARK
1      Kalyn Hansen [107] F K Bolts Track Club 18'10.00"
2      Sara Voss [464] F K Luther Track Club 17'05.00"
3      Jaylah Stubblefield [238] F K Southern Oklahoma TC 16'10.00"
4      Harper Meek [441] F K Luther Track Club 15'03.00"
1      Bella Stewart [435] F 1 Yukon Track Club 47'00.00"
1      Scout Boatright [129] F 2 Lumberjack Runners 44'10.00"
2      Olivia Grooms [104] F 2 Bolts Track Club 37'02.00"
3      Delyn Kennedy [158] F 2 Norman Blaze Track C 36'05.00"
4      Akira Rogers [233] F 2 Southern Oklahoma TC 34'02.00"
1      Kyndon Box [130] F 3 Lumberjack Runners 77'00.00"
2      Emma Grass [432] F 3 UNATTACHED 48'09.00"
3      Avery Nelson [253] F 3 Unattached 43'01.00"
4      Alley Wilson [154] F 3 Luther Track Club 30'06.00"
1      Jaedyn Swindall [240] F 4 Southern Oklahoma TC 91'08.00"
1      Delaney Alexander [101] F 5 Bolts Track Club 101'00.00"
2      Macie Bristow [141] F 5 Luther Track Club 83'08.00"
1      Kenda Williams [109] F 6 Bolts Track Club 93'04.00"
1      Riley Lee [411] M K Unattached 48'08.00"
2      Graham Nelson [416] M K Unattached 42'07.00"
3      Malachi Anderson [355] M K Southern Oklahoma TC 38'03.00"
4      Bryce Bond [385] M K Unattached 32'06.00"
5      Dax Fletcher [299] M K Luther Track Club 31'10.00"
1      Lucky Flake [396] M 1 Unattached 48'06.00"
2      DRay Hattenhauer [303] M 1 Luther Track Club 36'03.00"
1      Keeton Beaver [380] M 2 Unattached 107'08.00"
